Property Attributes
- MLS#6947603
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCarefree
- NeighborhoodESTATES AT CAREFREE
- Zip85377
- StyleContemporary
- Year Built2026
- Taxes$ 651
- Price$ 2,795,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3619
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Thomas James Homes presents this stunning new luxury residence in The Estates of Carefree, a private gated community offering refined desert modern living. Thoughtfully designed single-level home showcases clean architectural lines and timeless design throughout. The chef's kitchen features Wolf and Sub-Zero appliances, sleek countertops, and an open layout ideal for both everyday living and entertaining. Designed for seamless indoor-outdoor flow, the home embodies elevated Arizona living. A spacious 3-car garage offers ample storage. Located in one of Carefree's most desirable enclaves, this exceptional home blends privacy, craftsmanship, and modern luxury. Estimated completion January 2027 of 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 11/14/2025 | Listed $2,795,000 |
| 1/13/2026 | 5$2,680,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor |
| Security Features | Security System Owned |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ESTATES AT CAREFREE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Pima to Stagecoach Pass,West to property on north side of street. |
| High School | Cactus Shadows High School |
| City | Carefree |
| Disclosures | Agency Discl Req,Vicinity of an Airport |
| Association Name | Estates at Carefree |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35169.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 651.24 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Thomas James Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 200.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Natural Desert Back,Grass Front,Grass Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 35169.0 |
| Spa | No |
| Lot Size Acres | 0.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose