Property Attributes
- MLS#6981779
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- NeighborhoodGHOST RANCH
- Zip85122
- StyleRanch
- Year Built2006
- Taxes$ 2005
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2708
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PREMIUM LOT WITH STUNNING VIEW! This immaculate 4 bed, 2 bath solar home, offers over 2,700 sq ft. Recent updates include a NEW ROOF and a locked-in, low-rate solar lease, providing added peace of mind and long-term efficiency. Located close to the interstate and shopping, this home offers the perfect blend of comfort, convenience, and accessibility. Step inside through the tiled entry into a welcoming formal living room featuring vaulted ceilings, recessed lighting, and an open, airy feel. The kitchen shines with white cabinetry, tiled backsplash, granite countertops, and a center island that flows seamlessly into the spacious great room. The generous primary suite is a true retreat, featuring a garden tub, separate shower, private toilet room, and abundant closet space. Additional highlights include a convenient hallway office, three well-appointed secondary bedrooms, and a 3 car garage. Outdoor living is exceptional, with a full-length, covered extended patio finished with tile and pavers overlooking an easy care cactus garden. Enjoy the private outdoor oasis complete with a water feature, putting green, and fire pit, perfect for relaxing or entertaining. Smart-system irrigation adds even more convenience. Filled with fantastic upgrades and thoughtful details throughout, this move-in-ready home offers comfort, functionality, and exceptional outdoor living. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| McCartney Ranch Elementary School | Villago Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $419,000 |
| 4/17/2026 | 1$414,900 |
| 7/16/2026 | 2$410,000 |
| 7/29/2026 | 3$399,900 |
| 8/25/2026 | 1$398,000 |
| 9/9/2026 | 3$389,900 |
| 9/17/2026 | 3$379,900 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 78.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | GHOST RANCH |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pinal Avenue turn East onto Ghost Ranch Rd,South onto Spring Mountain Ave which curves into Wolf Hollow,South onto Deadwood Dr which curves into Black Diamond Dr to home. |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | None |
| Association Name | Ghost Ranch |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8052.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McCartney Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2005.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Villago Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 162 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Other,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Borders Common Area,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8052.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose