Property Attributes
- MLS#7013720
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityPinetop
- AreaPinetop Mountain Homes
- NeighborhoodPINETOP LAKES MOUNTAIN HOMES UNIT 1
- Zip85935
- StyleRanch
- Year Built2009
- Taxes$ 3089
- Price$ 657,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled among the tall pines of Pinetop Lakes, this mountain retreat invites you to slow down, breathe deeper, and reconnect with what matters most. Imagine cool summer mornings on the covered patio with coffee in hand, afternoons spent hiking, golfing, or exploring nearby lakes, and evenings gathered around the fire sharing stories after a day in the mountains. Designed for comfort and connection, the home offers spacious bedrooms large enough for king-sized beds, warm inviting living spaces, and a bonus game room with kitchenette perfect for hosting family and friends. The updated kitchen with granite counters, stainless appliances, and natural gas cooking makes entertaining effortless, while the outdoor kitchen and covered patio create the ideal setting for unforgettable weekends! the pines. Whether you are looking for a peaceful full-time escape, a seasonal retreat from the desert heat, or a place where generations can gather year after year, this home delivers the mountain lifestyle buyers dream about. With nearby skiing, hiking, fishing, golf, and all the beauty of Arizona's White Mountains just minutes away, every season brings a new reason to fall in love with Pinetop living.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 4/15/2026 | Listed $687,500 |
| 5/5/2026 | 2$679,000 |
| 5/27/2026 | 2$669,000 |
| 7/9/2026 | 1$665,000 |
| 7/27/2026 | 1$660,000 |
| 8/25/2026 | 1$659,000 |
| 9/21/2026 | 1$657,500 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Baseboard,Ductless,Other,Electric,Floor Furnace,Wall Furnace |
| Cooling | Ceiling Fan(s),Ductless,Other,Programmable Thmstat,See Remarks |
| Utilities | Natural Gas Connected,See Remarks |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 444.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Other,Ranch |
| Construction Materials | Vertical Siding,Wood Frame,Painted |
| Year Built | 2009 |
| View | Trees/Woods |
| Township | 411 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Horse Facility,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PINETOP LAKES MOUNTAIN HOMES UNIT 1 |
| Other Structures | Shed(s) |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | 260 to Branding Iron Loop to Apache Lane to Turkey Track to Bermuda |
| High School | Blue Ridge High School Online |
| City | Pinetop |
| Disclosures | Seller Discl Avail |
| Association Name | Pinetop Mountain Hom |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12245.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3089.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.nklphotography.com/sites/rxoadnwx/unbranded |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 94 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 37.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Furnished(See Rmrks),Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Over Height Garage,Separate Strge Area |
| Lot Features | Corner Lot,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12245.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose