Property Attributes
- MLS#7021445
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodMOUNTAIN HORIZONS UNIT 10
- Zip85212
- StyleResidential
- Year Built2009
- Taxes$ 2221
- Price$ 509,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2454
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this stunning 4-bedroom, 3-bathroom home located on a premium corner lot in the highly desirable Bella Via neighborhood. Boasting breathtaking mountain views, this spacious residence offers the perfect blend of comfort, functionality, and Arizona charm. Step inside to find a thoughtfully designed floor plan featuring a full bedroom and bathroom on the first floor--ideal for guests, multigenerational living, or a private home office. The open-concept living spaces flow seamlessly, with plenty of natural light and room to entertain. Upstairs, you'll find a versatile loft area perfect for a media room, play space, or additional lounge. The generously sized bedrooms provide comfort for everyone, while the primary suite offers a peaceful retreat. Outside, the expansive backyard is a blank canvas ready for your vision--create your own personal desert oasis with room for a pool, outdoor kitchen, or lush landscaping. Conveniently located near parks, schools, and shopping, this home offers both tranquility and accessibility. Don't miss your opportunity to own a beautiful home in one of the area's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Barnes Elementary School | Queen Creek Junior High School | Eastmark High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $544,000 |
| 5/17/2026 | 2$534,999 |
| 6/10/2026 | 2$524,999 |
| 7/15/2026 | 2$514,999 |
| 8/15/2026 | 1$509,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 96.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2009 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN HORIZONS UNIT 10 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on Ray Road past Signal Butte - Turn Left at Santino Avenue - Turn Left at Whitman - Turn Right onto Silver Springs Avenue - Corner House on Left |
| High School | Eastmark High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Bella Via |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5938.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Jack Barnes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2221.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Queen Creek Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 93 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 96.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,See Remarks,Upstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5938.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose