Property Attributes
- MLS#7032714
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCarefree
- AreaCarefree Rolling Hills
- NeighborhoodCAREFREE ROLLING HILLS 2
- Zip85377
- StyleTerritorial/Santa Fe
- Year Built1987
- Taxes$ 2199
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2953
- Lot Size1.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Delightful custom Santa Fe home situated on an elevated acre in an upscale peaceful Carefree neighborhood surrounded by mature saguaros, xeriscape desert landscaping, and stunning mountain views, including iconic Black Mountain. This warm and inviting residence showcases travertine flooring, soaring 12-foot ceilings, beautiful wood and iron accents, decorative pot shelves, a wet bar, and exceptional indoor-outdoor living. The chef's kitchen is designed for both entertaining and everyday living, featuring a Sub-Zero refrigerator, large island with seating for four, granite countertops, warming drawer, oven with convection/microwave combination, wine cooler, wine rack, glass-front cabinetry, kitchen desk, and abundant storage. An adjoining laundry room includes a utility sink and a large walk-in pantry for added convenience. The dining room boasts a wet bar, shelving and direct access to large covered patio. The thoughtfully designed floor plan offers three private bedroom suites, each with its own bathroom and generous walk-in closet. The luxurious primary suite features two walk-in closets and access to the back yard and spa, creating a true retreat. A spacious family room and dedicated pool bath provide additional ease of living. Step outside to your resort-style backyard oasis, complete with an oversized diving pool, heated spa, multiple covered patios, built-in BBQ island with bar seating, putting green, flagstone patios, and numerous gathering areas designed to take full advantage of Arizona's spectacular weather and mountain views. The extended two-car garage offers ample room for hobbies and storage, featuring a large air-conditioned workshop/storage room, a huge loft, extra ceiling height suitable for vehicle lifts, and convenient automatic bike lifts. With extremely low HOA dues and a prime Carefree location close to championship golf, fine dining, shopping, hiking trails, and top-rated schools, this exceptional property offers the perfect blend of luxury, comfort, and Arizona lifestyle. A truly special home not to be missed.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,295,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Other,Built-Up,Foam |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1987 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Panoramic,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CAREFREE ROLLING HILLS 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Pima & Legend Trail. Take legend trail to Stagecoach. Turn right and take first left onto Wildflower Road. Take 3rd road on the right -Here-to-There to second home on right |
| High School | Cactus Shadows High School |
| City | Carefree |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carefree Rolling Hil |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45085.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2199.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=u2wPF7DjpHQ |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 79 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 5.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantry,2 Master Baths,Full B |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Over Height Garage,Rear Vehicle Entry,Separate Strge Area |
| Lot Features | Adjacent to Wash,North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O |
| Water Source | City Water,Pvt Water Company |
| Lot Size Area | 45085.0 |
| Spa | Yes |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose