Property Attributes
- MLS#7050504
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodWESTWIND UNIT 2
- Zip85392
- StyleSpanish
- Year Built1999
- Taxes$ 2535
- Price$ 447,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare Find in Westwind: Unmatched Parking, Versatile Space, and Prime Location! Welcome to this exceptional Westwind family home, offering an incredibly rare layout and unparalleled parking capacity. Perfect for outdoor enthusiasts and large households. The property features a secure, gated RV parking area along side an expansive driveway and garage providing up to 8 total parking spaces. Inside, the spacious floor plan is designed for modern living with three distinct gathering areas; a formal living room, a cozy family room, and a versatile upstairs loft. The home includes four bedrooms, featuring a convenient downstairs bedroom that serves perfectly as a den, guest suite or dedicated home office. Enjoy peace of mind with a host of recent upgrades, including a brand new oven, microwave, garbage disposal, water softener, and smoke detectors throughout. Additionally, the dual Trane A/C units are highly efficient and still covered under warranty. Situated in a peaceful neighborhood just steps away from two greenbelts, this home offers the ultimate Arizona lifestyle. You are minutes away from the Westgate Entertainment District and State Farm Stadium as well as golf courses, shopping and dining. Commuting is a breeze with instant access to both the 1-10 and Loop 101.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Sky Elementary School | Sonoran Sky Elementary School | Westview High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $450,000 |
| 9/4/2026 | 1$447,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Other |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 48.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Spanish |
| Pool Features | Outdoor,Play Pool,Fenced |
| Construction Materials | ICAT Recessed Lighting,Stucco,Other,Wood Frame,Painted,Ducts Professionally Air-Sealed |
| Year Built | 1999 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Hard/Low Nap Floors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTWIND UNIT 2 |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Westwind |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7980.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Sky Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2535.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Sky Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 413 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 48.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Grass Back,Auto Timer H2O Front,Natural Desert Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 7980.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose