Property Attributes
- MLS#7053416
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodSHOW LOW GOLF & COUNTRY CLUB ESTATES
- Zip85901
- StyleResidential
- Year Built1997
- Taxes$ 2441
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your retirement dream home, perfectly situated on the 13th hole! This bright, open-concept home showcases modern finishes throughout, creating a warm and inviting space that's ideal for everyday living and entertaining. The spacious 3-car garage provides plenty of room for vehicles, recreational toys, and extra storage. Enjoy lasting peace of mind with a brand-new metal roof with new skylights and motorized blinds over the skylights and durable fire-resistant siding. At the heart of the home, the kitchen features an impressive approximately 14-foot island and countertop, offering abundant space for meal preparation, serving, and gathering with family and friends. Step outside to a brand-new deck complete with integrated LED lighting around the perimeter and beneath the steps, providing both enhanced safety and a beautiful evening ambiance. The expansive backyard and the freedom of no HOA make this property an excellent choice for a full-time residence, vacation getaway, or investment opportunity. Breathe in the cool mountain air, entertain with ease, or simply relax while enjoying the peaceful golf course setting. With plenty of room for pets, hobbies, and outdoor living, this home offers the perfect mountain retreat to enjoy year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Show Low High School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $609,900 |
| 8/14/2026 | 2$599,900 |
| 8/30/2026 | 1$594,000 |
| 9/11/2026 | 1$589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Board & Batten Siding,Wood Frame |
| Year Built | 1997 |
| View | City,Golf Course,Trees/Woods |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHOW LOW GOLF & COUNTRY CLUB ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head S on US-60,turn right on-to 260,turn right on to W Old Linden Rd,home is on the right. |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9891.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Show Low High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2441.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Show Low Unified District |
| Tax Lot | 103 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Garage |
| Lot Features | On Golf Course,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 9891.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose