Property Attributes
- MLS#7060692
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- NeighborhoodTHAT PORTION OF THE SOUTH HALF OF THE SOUTH HALF O
- Zip85118
- StyleResidential
- Year Built2025
- Taxes$ 582
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3525
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Better than NEW! 2025 build in an incredible location! NO HOA - Modern Farmhouse on an ACRE w/ Horse Privileges. Walk in and immediately be treated to a 10 foot panoramic glass door showing off the $200,000+ yard w stunning views of Superstition Mountain. This backyard oasis features a built in patio grill, heated pool and spa with water features, travertine decking and 2 sided fireplace. The attached guesthouse is outfitted with a kitchen, full bedroom, full bath and spacious living area. There is a separate entrance from the front of the house for total privacy. Owners have added a beautiful Thermador built in fridge, window treatments, upgraded flooring, water softener, and lush landscaping in the front and back yards. 4 Car Side Entry Garage, Gourmet Kitchen with high-end Cabinets w/ 42'' uppers, White Quartz Countertops, WOLF appliances, GAS Range and Wood Plank tile Floors. Stunning Master Bathroom with Freestanding Soaking Tub, BEACH Entry Glass Shower and Beautiful Double Vanities. Exceptional Energy Efficient - boasting Spray Foam Insulation, Premium Trane 14 seer AC units & High-end Windows. Superior Construction and Craftmanship includes Premium Roofing System, Premium Synthetic Stucco. This is a MUST see in the booming town of Gold Canyon.
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 01N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THAT PORTION OF THE SOUTH HALF OF THE SOUTH HALF O |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Seller Discl Avail |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 582.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Nexstar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | None,North/South Exposure,Sprinklers In Front,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Shared Well |
| Lot Size Area | 43700.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose