Property Attributes
- MLS#7065779
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaNew Papago Parkway 12
- NeighborhoodNEW PAPAGO PARKWAY 12
- Zip85257
- StyleRanch
- Year Built1960
- Taxes$ 1379
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ATTACHED CASITA & NO HOA!!! Rare opportunity in the heart of Scottsdale! This 4-bedroom, 3-bath home includes an attached casita complete with its own separate entrance, kitchen, full bathroom, living area with a fold-down bed, laundry inside and a small closet--perfect for guests, multi-generational living or potential rental income. Enjoy added value with fresh interior paint throughout, paid-off solar, helping reduce energy costs, plus a refreshing diving pool for year-round Arizona living. Ideally located just minutes from Old Town Scottsdale, Scottsdale Stadium, Papago Park, Tempe Town Lake, Scottsdale Fashion Square, and the incredible dining, shopping, hiking, and entertainment that makes Scottsdale one of the Valley's most sought-after destinations. Come see it for yourself
| Elementary School | Middle School | High School |
|---|---|---|
| Yavapai Elementary School | Tonalea Middle School | Coronado High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $599,900 |
| 9/10/2026 | 4$579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Stone,Painted,Block |
| Year Built | 1960 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | NEW PAPAGO PARKWAY 12 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Scottsdale Road & McKellips head East on McKellips. Turn Left on 74th,Right on Taylor. Home is on the Left hand side. |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6079.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Yavapai Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1379.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tonalea Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 702 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block,Wood |
| Lot Features | North/South Exposure,Alley,Natural Desert Back,Auto Timer H2O Front,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 6079.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose