Property Attributes
- MLS#7071834
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaCambridge Estates
- NeighborhoodCAMBRIDGE ESTATES
- Zip85323
- StyleSpanish
- Year Built2003
- Taxes$ 1343
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1534
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover this charming 2-story home in the Cambridge Estates Community! Featuring a low-care landscape, 3 beds, 2 baths + powder room, a 2-car garage, and a stone-accent facade. Inside, you'll find abundant natural light, a neutral palette, an excellent open-concept floor plan, and plush carpet & tile floors t/out. The eat-in kitchen is equipped with a pantry, gray cabinets, tile countertops, and a center island. Upstairs, a versatile open loft can serve as a home office, hobby area, or additional living space. The sizable primary bedroom includes an ensuite. Outside, the backyard is complete with an extended covered paver patio and ample space for relaxing or entertaining. Enjoy Cambridge Estates amenities including a community pool, playground & walking/biking paths. Don't miss this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Vista Elementary School | Estrella Vista Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $359,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Subject To Tenant Rights |
| Roof | Tile |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2003 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CAMBRIDGE ESTATES |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on Buckeye Rd,Turn left onto on 123rd Ave/El Mirage Rd,Turn left onto Pima St,Turn left onto 122nd Ln,122nd Ln turns right and becomes Flanagan St,Turn left onto 121st Ln. Property will be |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cambridge Estates |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3666.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estrella Vista Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1343.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estrella Vista Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Trend Homes |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 157 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 3666.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose