Property Attributes
- MLS#7076953
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- NeighborhoodCOTTONWOOD RANCH PARCEL F
- Zip85122
- StyleRanch
- Year Built2023
- Taxes$ 2031
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Thoughtfully updated and move-in ready, this spacious 4-bedroom home with a dedicated Next-Gen suite, 3 full bathrooms, and 2,090 square feet offers an ideal blend of comfort, functionality, and modern style. Approximately $25,000 in improvements have gone into the home, creating a fresh and inviting setting for everyday living. Beautiful LVP flooring flows throughout, while ceiling fans with light kits in every room provide year-round comfort. The kitchen has been refreshed with quartz countertops, an undermount sink, and a coordinating backsplash--creating a clean, contemporary space for everyday meals or entertaining. The private suite setup with an adjacent full bathroom provides the ultimate flexibility, making it ideal for multi-generational living, long-term guests, a private primary alternative, or a quiet home office. The finished 3-car garage offers generous room for vehicles, storage, and projects.
| Elementary School | Middle School | High School |
|---|---|---|
| Ironwood School Elementary School | Cactus Middle School | Vista Grande High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 77.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Township | 06S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | COTTONWOOD RANCH PARCEL F |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Vista Grande High School |
| City | Casa Grande |
| Disclosures | Agency Discl Req |
| Association Name | Cottonwood Ranch HOA |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7786.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2031.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Cactus Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 227 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 77.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | Emerald |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access |
| Lot Features | Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7786.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose