Property Attributes
- MLS#7079486
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodSTONEGATE CROSSING UNIT 3
- Zip85225
- StyleResidential
- Year Built1985
- Taxes$ 1428
- Price$ 442,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous remodel in Stonegate Crossing! The home is situated on a premium N/S lot next to the park! This adorable home has new exterior stucco, paint and a brand new wooden fence around the yard. Check out the remodeled kitchen with all new stainless steel appliances, including the refrigerator, granite countertops with a huge custom island, brand new white shaker style cabinets with nickel hardware. Other new upgrades include 2 tone interior paint, brand new carpet in the bedrooms and on the stairs, new 5'' baseboards throughout, new dual vanities in the master bathroom, new window coverings on all windows, new water heater, wood fireplace and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Sanborn Elementary School | John M Andersen Jr High School | Chandler High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $442,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 68.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1985 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STONEGATE CROSSING UNIT 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Ray Rd to Knox Rd. West on Knox Rd to Saba St,North on Saba St to Manor Dr. Property will be on the Right. |
| High School | Chandler High School |
| City | Chandler |
| Disclosures | Seller Discl Avail |
| Association Name | Stonegate Crossing |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5719.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sanborn Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1428.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | John M Andersen Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ebd71922-451e-467d-8aa8-d521b6310596?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 130 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 68.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Other,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5719.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose