Property Attributes
- MLS#7079505
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCOX HEIGHTS 4 AMD
- Zip85257
- StyleRanch
- Year Built1961
- Taxes$ 1243
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this charming updated home in South Scottsdale! NO HOA! Featuring 3 beds, 2 baths, a low-care front yard, an inviting paver front porch, and a 1-car garage. The interior boasts an high end updates, recessed lighting, abundant natural light, wood-look & tile floors throughout, and an excellent open-concept floor plan with a welcoming living area with plantation shutters for a fresh and airy feel. The impressive eat-in kitchen is equipped with plenty of white shaker cabinetry, granite countertops, SS appliances, a peninsula with breakfast bar, and a center island with additional seating. The perfectly sized main bedroom offers direct patio access and includes a private bath with a glass-enclosed tiled shower. A spacious laundry room provides built-in cabinetry & additional storage. The backyard retreat offers a covered patio w/pavers, separate pergola-covered seating area, and grassy area, ideal for relaxing or entertaining. Enjoy a prime South Scottsdale location near Old Town Scottsdale, Scottsdale Stadium, Papago Park, shopping & dining, with convenient access to Loop 101 & Loop 202. Don't miss this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Pima Elementary School | Tonalea Middle School | Coronado High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1961 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COX HEIGHTS 4 AMD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on Hayden Rd,Turn left onto E Monte Vista Rd,Turn left onto N 78th St. Property will be on the right. |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6167.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pima Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1243.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tonalea Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | COX |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 665 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Dirt Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 6167.0 |
| Spa | No |
| OwnerPhone | 480-332-2392 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose