Property Attributes
- MLS#7080621
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodDESERT RIDGE 2
- Zip85254
- StyleRanch
- Year Built1983
- Taxes$ 3990
- Price$ 955,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2301
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Scottsdale's highly desirable 85254 zip code! This spacious single-level 3-bedroom home with a den and 2.5 baths offers NO HOA and valuable updates including a roof and A/C replaced in 2021, windows replaced in 2018, and an updated kitchen completed in 2023. All three bedrooms are generously sized, and the versatile den offers flexible space for an office or hobby room. The split floor plan features vaulted ceilings, multiple living spaces and a fireplace. The private primary suite enjoys pool views. Outside, enjoy a sparkling pool, heated spa, built-in BBQ, misting system and screened-in covered patio. Situated on a nearly 10,000 sq ft lot with a 2-car garage, this home offers space, privacy and exceptional outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $955,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,See Remarks,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat,See Remarks |
| Possession | Close Of Escrow |
| Roof | Other,Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | See Remarks |
| Year Built | 1983 |
| Electric | 220 Volts in Kitchen |
| View | Trees/Woods |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DESERT RIDGE 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | E on Bell Rd,N on 57th St. to property |
| High School | Pinnacle High School |
| City | Scottsdale |
| Disclosures | Other (See Remarks),Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9948.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Copper Canyon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3990.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Body Type | Other |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 112 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning,Insert,See Remarks,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Misting System,Screened in Patio(s),Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Back Yard |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Front,Gravel/Stone Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 9948.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose