Property Attributes
- MLS#7081453
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaSingle Level 4 Bedroom
- NeighborhoodADORA TRAILS - PARCEL 12
- Zip85298
- StyleRanch
- Year Built2017
- Taxes$ 2404
- Price$ 618,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
** MOVE-IN READY, SINGLE-LEVEL 4 BEDROOM -- SITUATED ON A QUIET, NORTH-SOUTH LOT IN DESIRABLE ADORA TRAILS ** The Large Eat-In Kitchen features Quartz Counter Tops, Island, Pantry, and a Complete Appliance Package (including the Refrigerator) ** LVP and Tile Flooring in the High Traffic Areas, plus New Carpeting in the Bedrooms ** The Interior Laundry Room includes the Washer & Dryer, a Storage Closet, and is Pre-Plumbed for a Utility Sink ** Storage Racks and Soft Water System in the Garage ** Rear Yard features a Covered Patio and Artificial Turf ** Enjoy the Wonderful Community Amenities: Resort Style Pool, Clubhouse with Fitness Center, Kitchen & Lounge Area, Catch & Release Lake, Shaded Ramadas, Picnic Tables & Grilling Stations, Parks, Playgrounds and Walking Trails **
| Elementary School | Middle School | High School |
|---|---|---|
| Charlotte Patterson Elementary | Willie & Coy Payne Jr. High | Basha High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $618,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 116.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ADORA TRAILS - PARCEL 12 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | ** West on Higley ** South on Adora Blvd (into the Adora Trails community) ** East (Left) on Cherry Hill ** South (Right) on Quinn ** East (Left) on Bellerive ** North (Left) on Stuart ** East (Right |
| High School | Basha High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Adora Trails |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Charlotte Patterson Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2404.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willie & Coy Payne Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 55 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 116.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Other,See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6325.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose