Property Attributes
- MLS#7084669
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCARRIAGE TRAILS UNIT 2
- Zip85266
- StyleResidential
- Year Built1996
- Taxes$ 2916
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3312
- Lot Size0.49 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cul-de-sac North Scottsdale home combining refined design and efficiency. Extensively refreshed with roof underlayment replaced (2021), 2022 interior paint/LVP downstairs/new baseboards, plush 2026 carpet, hardware updates, Lutron smart switches (2022), and 2024 gas fireplace. Remodeled chef's kitchen (2024) featuring KitchenAid cooktop, oven/microwave, and dishwasher plus Frigidaire Pro fridge. Luxury primary bath (2022), secondary bath counters (2026), and LG W/D. Dual HVAC (2023), tankless water heater (2023), Aquasana water treatment (2022), and childproofing (2023). Resort yard with cool decking (2023), built-in BBQ/counters/bench/fireplace (2023), fountain (2024), playground (2024), Sonos speakers (2023), and Pebble Tec pool/tile/filter/heater (2022/23). Inspection report available.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 280.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool,Fenced,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | ICAT Recessed Lighting,Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Golf,Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CARRIAGE TRAILS UNIT 2 |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carriage Trails |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21462.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2916.18 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8862989b-adc8-4064-80f6-88ff6393cdab?initialViewType=pano&utm_source=dashboard |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 90 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 23.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Insert,Exterior Fireplace,Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Balcony,Misting System,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Off Street,Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Adjacent to Wash,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Bac |
| Water Source | Public |
| Lot Size Area | 21462.0 |
| Spa | Yes |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose