Property Attributes
- MLS#260147
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityShow Low
- AreaShow Low - Torreon
- NeighborhoodCardinal Landing at Torreon
- Zip85901
- Style1st Level, Cabin, Log Sided
- Year Built2006
- Taxes$ 2144
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.21 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Looking for a summer getaway or a full time home in a fabulous community?? Welcome to this well-appointed, FURNISHED single family home in the popular community of Torreon! Gated community, 2 bedroom home with fireplace, tall pined lot, large covered patio in the back with built in fireplace - enjoy the peace on your back deck, have a cup of coffee with morning sun on the front porch - open floor plan, vaulted ceilings, split bedrooms and a large inside laundry room make this home the perfect full time or seasonal home. Located on a quiet cul-de-sac lot, make this home your own!! Torreon amenities include 2 Troon golf courses with private memberships available, community pool, spa, restaurant, seasonal activities, children's play facility, pickleball, tennis, work out facilities & more!
| Price History | |
|---|---|
| 3/22/2026 | Listed $455,000 |
| 4/20/2026 | 2$445,000 |
| 8/13/2026 | 1$440,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Available,Navopache,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher |
| HOA Fee | 968 |
| Patio/Porch Features | Covered Deck,Patio |
| Architectural Style | 1st Level,Cabin,Log Sided |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2006 |
| Township | T10N |
| Property Subtype | Site Built |
| Parcel Number | 308-68-108 |
| Community Features | Gated Community |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Quarterly |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Pool,Spa/Hot Tub,Fitness Center,Clubhouse |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cardinal Landing at Torreon |
| Garage Y/N | true |
| Building Features | Great Room |
| Status | Active |
| Directions | Hiway 60 & Summit Directions: From 60 & Summit Trail, head West to first roundabout. Take first right turn into Cardinal Landing. Through the gate, turn left on Lodgepole & Right on Beech Lane. Home is on the left |
| City | Show Low |
| Association Name | Yes |
| High School District | Show Low |
| MLS Area | Show Low - Torreon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Tax Annual Amount | 2144 |
| MLS Area Minor | Show Low - Torreon |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | SECTIONS 25 & 26, T10N, R21E: CARDINAL LANDING AT TORREON: LOT 108, PER PLAT 21-31 33. OUT OF 209-38-016 FOR2002ROLL |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Shower,Formal Dining Room,Split Bedroom |
|---|---|
| Flooring | Plank,Wood,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Utility Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Parking Pad,Garage Door Opener |
|---|---|
| Lot Features | Wood Fence,Wooded,Tall Pines On Lot |
| Lot Size Area | 0.21 |
| Building Area Total | 1160 |
| Lot Size Acres | 0.21 |
| Road Responsibility | City,Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose