Property Attributes
- MLS#261288
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop Country Club
- NeighborhoodPinetop Country Club
- Zip85935
- StyleCabin
- Year Built1971
- Taxes$ 3097
- Price$ 689,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.44 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
White mountains retreat located in private Pinetop Country Club! One family has owned since new in 1971 very well taken care of. The home features 3 bedrooms , 2 bath, 2,067 Sq. Ft., metal roof & 1 car garage with plenty of storage space. Great open floor plan with vaulted ceilings. Spacious gourmet kitchen with large island, beautiful granite counters and updated appliances. Kitchen is open to the great room, dining & spacious den. Master is a nice size along with the 2 additional bedrooms. There are 2 private patios and beautiful mature Pondarosa Pine trees galore. Big concrete horseshoe driveway, no mud. Must see!!!
| Price History | |
|---|---|
| 5/22/2026 | Listed $714,900 |
| 8/5/2026 | 3$694,900 |
| 9/3/2026 | 1$689,500 |
General Features
| Heating | Baseboard |
|---|---|
| Utilities | Sewer Available,Navopache,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher |
| HOA Fee | 25 |
| Patio/Porch Features | Covered Patio,Patio,Covered,Rear Porch,Side Porch |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Wood Frame |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 411-41-128 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Pinetop Country Club |
| Garage Y/N | true |
| Building Features | Other - See Remarks |
| Status | Active |
| Directions | Highway 260 to Buck Springs Rd to left on Buck Springs Place to left on Buck Springs Rd. Home up the street on the left. Corner of Buck Springs Rd & Madison Lane. |
| City | Pinetop |
| Association Name | Yes |
| High School District | Blue Ridge |
| MLS Area | Pinetop Country Club |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3097.76 |
| MLS Area Minor | Pinetop Country Club |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | PINETOP COUNTRY CLUB #1 LOT 128 |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,Tub/Shower,Full Bath,Kitchen/Dining Room Combo,Living/Dining Room Combo,Breakfast Bar,Wet Bar |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Fireplace Features | Living Room |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Rain Gutters,Outdoor Grill,Drip System |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Corners Marked,Tall Pines On Lot,Landscaped |
| Lot Size Area | 0.44 |
| Foundation Details | Stemwall |
| Building Area Total | 2067 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Street Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose