Property Attributes
- MLS#261549
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityShow Low
- AreaShow Low
- NeighborhoodNeedles Creek
- Zip85901
- Style1st Level
- Year Built2002
- Taxes$ 2276
- Price$ 516,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.28 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Beautiful updated home in the Needles Creek Subdivision of Show Low with NO HOA! Enjoy a peaceful setting while remaining just minutes from outdoor recreation, shopping, dining, and medical services. Recent upgrades include a brand-new roof with transferable warranty. New HVAC system installed April 2026 which included duct cleaning and carpet cleaning. Beautifully remodeled bathrooms, a new pilot in the fireplace, new security door providing safety and comfort. In the yard, a new 12x16 Tuff-shed with 96sq ft loft space. Dual pane windows allow for quiet evenings at home. The home's inviting setting makes it an ideal full-time residence, vacation getaway, or investment property. Outdoor enthusiasts will appreciate the close proximity to Fool Hollow Lake Recreation Area, where fishing, kayaking, hiking, wildlife viewing, and camping await. Several nearby golf courses offer excellent play throughout the season, while miles of hiking and mountain biking trails showcase the natural beauty of the White Mountains. Whether you're relaxing beneath the pines, spending the day on the lake, or exploring the area's endless recreational opportunities, this property offers the mountain lifestyle that makes Show Low such a sought-after destination. Hot Tub does not convey but can be sold on a separate bill of sale. Furnishings available on a separate bill of sale.
| Price History | |
|---|---|
| 6/5/2026 | Listed $584,000 |
| 6/25/2026 | 3$569,000 |
| 7/26/2026 | 4$549,000 |
| 8/6/2026 | 6$516,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Available,APS,Telephone,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Deck |
| Architectural Style | 1st Level |
| Construction Materials | Wood Frame |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 309-65-002 |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Needles Creek |
| Garage Y/N | true |
| Building Features | Study/Den |
| Status | Active |
| Directions | From Deuce of Clubs, turn North on Hwy 260/Clark Rd. Turn Right on Old Linden Rd. Turn Left into Needles Creek subdivision. Turn Right on Mountain Park Rd and arrive at home on the right. |
| City | Show Low |
| Association Name | No |
| High School District | Show Low |
| MLS Area | Show Low |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Tax Annual Amount | 2276.46 |
| MLS Area Minor | Show Low |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | NEEDLES CREEK, UNIT 1: LOT 2, PER PLAT 20-25,26 & 27. OUT OF 209-29-016E FOR2001ROLL. |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,Shower,Tub/Shower,Double Vanity,Full Bath,Formal Dining Room,Breakfast Bar,Split Bedroom |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Private |
| Parking Features | Parking Pad,Garage Door Opener |
| Lot Features | Wood Fence,Wooded,Tall Pines On Lot |
| Lot Size Area | 0.28 |
| Foundation Details | Stemwall |
| Building Area Total | 1766 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Street Paved |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose