Property Attributes
- MLS#262259
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityShow Low
- AreaLinden
- NeighborhoodShow Low Unsubdivided
- Zip85901
- Style2nd Level
- Year Built2022
- Taxes$ 5895
- Price$ 1,175,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4265
- Lot Size2.22 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
This stunning two-story home offers 4,265 square feet of beautifully designed living space on 2.22 acres. Built in 2022 and located just 16 minutes from town, it provides the perfect balance of peaceful country living and everyday convenience. With 6 spacious bedrooms, 3.5 bathrooms, a dedicated office, an upstairs loft, and a large bonus room ideal for games, a media room, or entertaining, this home has space for everyone. An additional oversized attached storage room provides even more flexibility for organization and hobbies. The attached two-car garage features a dedicated weight room, an upstairs storage loft, and an additional storage room. Need room for your RV, toys, or workshop? The impressive attached RV garage/workshop brings the total under-roof space to an incredible 6765 sq ft. There is also a 1000 gal buried propane tank with a Generac generator. If you're looking for room to live, work, entertain, and enjoy the beauty of the countryside without sacrificing convenience, this exceptional property truly has it all!
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,175,000 |
General Features
| Heating | Forced Air,Wood |
|---|---|
| Cooling | Central Air |
| Utilities | Navopache,Propane Tank Owned,Private Well,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Patio,Front Porch,Side Porch |
| Architectural Style | 2nd Level |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2022 |
| View | Panoramic View |
| Township | 10N |
| Levels | Two |
| Property Subtype | Site Built |
| Parcel Number | 409-22-016H |
| Accessibility | Accessible Full Bath,Battery or Backup Generator,Central Living Area |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Show Low Unsubdivided |
| Garage Y/N | true |
| Building Features | Balcony/Loft,Foyer/Entry,Mud Room,Study/Den |
| Status | Active |
| Directions | From Show Low go west on the 260 to Burton Rd and turn right on Burton Rd. Go approximately 2 miles up Burton Rd, then turn right on Admiral way and the house will be on the right. |
| City | Show Low |
| Association Name | No |
| High School District | Show Low |
| MLS Area | Linden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96703.2 |
| Carport Y/N | false |
| Tax Annual Amount | 5895.42 |
| MLS Area Minor | Linden |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | SECTION 6,T10N,R21E: PARCEL 1 PER SURVEY 2020-7089 AKA: COMM C4SEC 6; TH S00DEG43'45W 265.95' TPOB; TH N89DEG21'43E 194.45';TH S00DEG43'45W 248.93'; TH S89DEG28'55W 194.44'; TH N00DEG43'45E 248.53' TPOB. OUT OF 409-22-016B FOR 2020 ROLL....ALSO: SECTION 6,T10N,R21E: PARCEL 2 PER SURVEY 2020-7089 AKA: COMM C4 SEC6; TH S00DEG43'45W 265.95'; TH N89DEG21'43E 194.45' TPOB; TH N89DEG21'43E 212.15'; TH S08DEG50'02W 252.68'; TH S89DEG28'55W176.51'; TH N00DEG43'45E 248.93' TPOB. OUT OF 409-22-016B FOR 2020 ROLL |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Eat-in Kitchen,Shower,Tub/Shower,Double Vanity,Full Bath,Pantry,Breakfast Bar |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Fireplace Features | Living Room,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | true |
| Heating-Wood | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Private |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Corners Marked,Partly Fenced,Landscaped |
| Lot Size Area | 2.22 |
| Foundation Details | Stemwall |
| Building Area Total | 4265 |
| Lot Dimensions | 96703 |
| Lot Size Acres | 2.22 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose