Property Attributes
- MLS#262324
- TypeSingle Family
- Listing Status Pending
- CountyNavajo
- CityLakeside
- AreaLakeside
- NeighborhoodRainbow Lake Park
- Zip85929
- StylePark Model
- Year Built2000
- Price$ 64,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage390
Data Source:
White Mountain AOR (WMAR)
Property Description
Nestled in the trees in the desirable Rainbow Lake Park, a 55+ community, is this gorgeous 1-bedroom 1-bathroom home. Well maintained on a sizeable lot, with numerous windows for an abundance of natural light. Spacious, open living area flows into the kitchen, which features plenty of storage and a cozy dining nook. Bedroom is generous in size with built in storage and access to back yard. Covered front deck is perfect place to enjoy your morning coffee. Enjoy the convenience of a laundry nook on the front deck and the added benefit of an extra storage shed. . Fenced yard for furry family members with mature trees. Close proximity to clubhouse. Park is open year-round, space rent is $400 per month and includes water, sewer, and trash.
| Price History | |
|---|---|
| 7/20/2026 | Listed $64,900 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Sewer Available,Navopache,Propane Tank Leased,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Patio/Porch Features | Covered Deck,Deck |
| Construction Materials | Wood Frame |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Park Model |
| Parcel Number | 000-00-0000 |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | Fitness Center,Laundry,Clubhouse |
| HOA | true |
| Subdivision Name | Rainbow Lake Park |
| Garage Y/N | false |
| Other Structures | Utility Building |
| Status | Pending |
| Directions | White Mountain Road to Rainbow Lake Road to 4th Street to the home on left |
| City | Lakeside |
| Association Name | No |
| Senior Community Y/N | true |
| High School District | Blue Ridge |
| MLS Area | Lakeside |
| Carport Y/N | false |
| MLS Area Minor | Lakeside |
| Virtual Tour | https://www.tourfactory.com/idxr3248748 |
| Standard Status | Pending |
| Ownership Type | No |
| Legal Description | 2000 Casa Villa VIN # 1C9210T29Y1023148 |
| Sewer_co_Public_sp_Sewer | true |
| Unit | # 85 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Shower,Pantry |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Private |
| Lot Features | Wooded,Tall Pines On Lot |
| Building Area Total | 390 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose