Property Attributes
- MLS#262490
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop
- NeighborhoodJulianne Subd
- Zip85935
- StyleSite Built
- Year Built2000
- Taxes$ 785
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.08 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Perfectly located right in the heart of Pinetop! Whether you're searching for a primary residence or a cozy retreat, this 2-bedroom, 1-bathroom property offers incredible central convenience. The home features a covered Trex deck and a fully fenced dog-approved backyard. Enjoy being just minutes from local shops, dining, and city amenities, with National Forest access right down the road for easy outdoor recreation. A fantastic opportunity for everyday ease in a prime location--schedule your tour today!
| Price History | |
|---|---|
| 7/30/2026 | Listed $340,000 |
| 7/30/2026 | 7$315,000 |
General Features
| Utilities | Sewer Available,Navopache,Electricity Connected,Water Connected |
|---|---|
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Deck,Deck,Covered,Front Porch |
| Security Features | Fire Alarm |
| Construction Materials | Wood Frame |
| Year Built | 2000 |
| Township | 09N |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 311-31-020B |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Subdivision Name | Julianne Subd |
| Garage Y/N | false |
| Status | Active |
| Directions | From Hwy 260, left onto McCoy, right on Stacy, left on Rosemarie to home on the right. |
| City | Pinetop |
| Association Name | No |
| High School District | Blue Ridge |
| MLS Area | Pinetop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | false |
| Tax Annual Amount | 785.24 |
| MLS Area Minor | Pinetop |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | JULIANNE SUBD: LOT 20, EXCEPT SOUTH 50' |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Tub/Shower,Double Vanity,Kitchen/Dining Room Combo |
|---|---|
| Flooring | Tile,Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Wood Burning Stove |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Chain Link Fence |
| Lot Size Area | 0.08 |
| Foundation Details | Stemwall |
| Building Area Total | 840 |
| Lot Size Acres | 0.08 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose