Property Attributes
- MLS#262536
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityShow Low
- AreaShow Low
- NeighborhoodLinden Trails
- Zip85901
- Style1st Level
- Year Built2019
- Taxes$ 1622
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.6 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Beautiful Mountain Home in Desirable Linden Trails! Escape to the cool mountain air in this charming home nestled in the highly sought-after Linden Trails subdivision in Arizona's White Mountains. Surrounded by peaceful natural beauty, this property offers the perfect blend of comfort, recreation, and relaxation. Step inside to find attractive laminate wood flooring throughout and a desirable split floor plan that provides privacy and functionality. The efficient galley kitchen opens to comfortable living spaces, making it ideal for everyday living or weekend getaways. The oversized courtyard is a true highlight, featuring a charming putting green for golf enthusiasts and plenty of space to entertain or unwind. Enjoy your morning coffee or evening sunsets from the outdoor decks while taking in the refreshing mountain breeze. Outdoor lovers will appreciate being just minutes from hiking, fishing, camping, and year-round recreation, including skiing during the winter months. The spacious 2+ car garage offers ample room for vehicles, outdoor gear, and storage. If you're looking for a quiet, peaceful home with a tranquil mountain setting, this exceptional home is one you won't want to miss!
| Price History | |
|---|---|
| 8/3/2026 | Listed $550,000 |
| 8/28/2026 | 9$499,900 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Navopache,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| HOA Fee | 432 |
| Patio/Porch Features | Covered Deck,Deck,Front Porch,Rear Porch |
| Architectural Style | 1st Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 409-73-017 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Linden Trails |
| Garage Y/N | true |
| Status | Active |
| Directions | Take 260 to Lone Pine Dam Rd Make a right on 43rd Ave Make a right at the Y then make a left on the second turn into the Lindend Trails Housing. House is located on the right hand side. |
| City | Show Low |
| Association Name | Yes |
| High School District | Show Low |
| MLS Area | Show Low |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Tax Annual Amount | 1622.66 |
| MLS Area Minor | Show Low |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2026 |
| Legal Description | Sections 3 & 4, T10n, R21e: Linden Trails: Lot 17, Per Plat 23-12& 13 & Am'd 23-20 & 21. Out Of 209-16-001B For2004roll |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Electric | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,Tub/Shower,Double Vanity,Pantry,Formal Dining Room,Split Bedroom |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Landscaped |
| Lot Size Area | 0.6 |
| Foundation Details | Stemwall |
| Building Area Total | 1437 |
| Lot Size Acres | 0.6 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose