Property Attributes
- MLS#262537
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityTaylor
- AreaTaylor
- NeighborhoodTaylor Farms
- Zip85939
- StyleSite Built
- Year Built2026
- Taxes$ 154
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2001
- Lot Size2.01 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
NEW CONSTRUCTION IN TAYLOR FARMS, OVER 2,000 SQUARE FOOT CUSTOM HOME FEATURING 3 BEDROOMS AND 3 FULL BATHROOMS, LARGE KITCHEN AND EATING AREA, HUGE FAMILY ROOM WITH VAULTED CEILINGS, WOOD FLOORING, FIREPLACE, SPLIT FLOOR-PLAN, ALL APPLIANCES INCLUDED (INCLUDING WASHER, DRYER, FRIDGE AND SOFT WATER), BIG WALK OUT DECK, FULLY LANDSCAPED FRONT YARD, OVERSIZED 2 CAR GARAGE ON OVER 2 ACRES. SEE ATTACHED FLOOR-PLAN FOR LAYOUT. ESTIMATED COMPLETION DATE END OF OCTOBER 2026/
| Price History | |
|---|---|
| 8/3/2026 | Listed $649,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Deck,Patio,Covered,Front Porch,Porch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 205-47-079 |
| Additional Parcels Description | No |
| County | Navajo |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Taylor Farms |
| Garage Y/N | true |
| Status | Active |
| Directions | HWY 77 & PINEDALE RD. SW ON PINEDALE, E ON MEADOW WAY TO PROPERTY. |
| City | Taylor |
| Association Name | No |
| High School District | Snowflake |
| MLS Area | Taylor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87555.6 |
| Carport Y/N | false |
| Tax Annual Amount | 154.14 |
| MLS Area Minor | Taylor |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | SECTION 15, T12N, R21E: TAYLOR FARMS UNIT 2: LOT 79, PER PLAT 24-34 39 OUT OF 205-04-006F FOR2006ROLL. |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,Tub,Shower,Double Vanity,Pantry,Breakfast Bar |
|---|---|
| Flooring | Carpet,Wood,Laminate |
| Fireplace Features | Living Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | true |
| Heating-Natural Gas | true |
Exterior Features
| Lot Size Area | 2.01 |
|---|---|
| Foundation Details | Stemwall,Slab |
| Building Area Total | 2001 |
| Lot Size Acres | 2.01 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose