Property Attributes
- MLS#262600
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop
- NeighborhoodWhite Mountain Summer Homes
- Zip85935
- StyleLog Sided
- Year Built1969
- Taxes$ 4530
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.57 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Agent Owner Welcome to your mountain retreat in the heart of Pinetop! Nestled among towering pine trees, this beautifully updated 3-bedroom, 4-bath home offers the perfect blend of comfort, style, and functionality. The thoughtfully remodeled interior features quality finishes, modern upgrades, and inviting living spaces designed for year-round enjoyment. Outdoor living is just as impressive with a spacious screened Arizona room--perfect for relaxing and taking in the cool mountain air. An oversized RV garage provides exceptional storage for recreational vehicles, boats, or workshop space, making this property ideal for adventure enthusiasts. Whether you're looking for a full-time residence or a luxurious mountain getaway, this home delivers privacy, convenience, and countless upgrades in one of Pinetop's most desirable settings.
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,050,000 |
General Features
| Heating | Wall Furnace,Propane |
|---|---|
| Utilities | Propane,Propane Tank Leased,Private Well |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher |
| HOA Fee | 1400 |
| Patio/Porch Features | Patio,Deck,Covered,Enclosed |
| Architectural Style | Log Sided |
| Security Features | Security System |
| Construction Materials | Log |
| Year Built | 1969 |
| Levels | Two |
| Property Subtype | Site Built |
| Parcel Number | 411-45-389 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | White Mountain Summer Homes |
| Garage Y/N | true |
| Building Features | Arizona Room,Great Room |
| Total Rooms | 6 |
| Status | Active |
| Directions | Hwy 260/White Mountain Summer Home *ASK GATE FOR MAP TO LOT 39* WMSH Main gate then right on White Oak, past Ponderosa Parkway, straight to Douglas Fir Dr, Home is on right side. |
| City | Pinetop |
| Association Name | Yes |
| Senior Community Y/N | false |
| High School District | Blue Ridge |
| MLS Area | Pinetop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Tax Annual Amount | 4530.02 |
| MLS Area Minor | Pinetop |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | White Mountain Summer Homes: Lot 389 |
Interior Features
| Interior Amenities | Pantry,Living/Dining Room Combo,Breakfast Bar,Split Bedroom |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Pantry | true |
Exterior Features
| Lot Features | Wooded,Tall Pines On Lot |
|---|---|
| Lot Size Area | 0.57 |
| Foundation Details | Slab |
| Building Area Total | 2095 |
| Lot Size Acres | 0.57 |
| Road Responsibility | None |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose