Property Attributes
- MLS#262620
- TypeSingle Family
- Listing Status Active
- CountyApache
- CitySpringerville
- AreaSpringerville
- NeighborhoodRound Valley Estates
- Zip85938
- Style1st Level
- Year Built1988
- Taxes$ 589
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.25 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Welcome to the cool White Mountains of Arizona, where you can escape the desert heat and enjoy all four seasons! This well-designed 3-bedroom, 2-bath home offers a spacious floor plan with a huge great room that's perfect for gathering with family and friends. The large pantry provides plenty of storage, while the attached 2-car garage and separate storage room offer even more space for tools, hobbies, or outdoor gear. Outside, you'll find a fenced yard with several mature apple trees, creating a welcoming outdoor setting to relax and enjoy. Conveniently located with no HOA, this property is ideal as a full-time residence, a summer getaway, or a fantastic starter home. With its functional layout, great location, and endless potential, this is a home you'll want to see!
| Price History | |
|---|---|
| 8/7/2026 | Listed $315,000 |
General Features
| Heating | Propane,Electric,Baseboard,ETS,Wood |
|---|---|
| Utilities | Propane,Sewer Available,Propane Tank Leased,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Patio,Deck,Front Porch,Porch |
| Architectural Style | 1st Level |
| Construction Materials | Wood Frame |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 105-46-002 |
| Additional Parcels Description | No |
| County | Apache |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Round Valley Estates |
| Garage Y/N | true |
| Building Features | Great Room |
| Status | Active |
| Directions | E on HWY 60 (Main St). to Chiricahua Dr. South on Chiricahua to Tori Cir. East on Tori Cir home on left at sign |
| City | Springerville |
| Association Name | No |
| High School District | Round Valley |
| MLS Area | Springerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 589.68 |
| MLS Area Minor | Springerville |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | SUBDIVISION ROUND VALLEY ESTATES LOT 2 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Electric | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Tub/Shower,Full Bath,Pantry,Kitchen/Dining Room Combo,Living/Dining Room Combo,Breakfast Bar |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning Stove,Gas |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Pantry | true |
| Heating-Wood | true |
| Heating-Baseboard | true |
Exterior Features
| Fencing | Private |
|---|---|
| Parking Features | Parking Pad,Garage Door Opener |
| Lot Features | Chain Link Fence,Landscaped |
| Lot Size Area | 0.25 |
| Foundation Details | Stemwall |
| Building Area Total | 1990 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Street Paved |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose