Property Attributes
- MLS#7083334
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityHeber
- NeighborhoodHeber Unsubdivided
- Zip85928
- StyleResidential
- Year Built1998
- Taxes$ 1547
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2748
- Lot Size0.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this wonderful family home in Heber, Arizona, offering a spacious layout, bay window, generous outdoor space, and beautiful views of Buckskin Wash and the Granite Cliffs. With 3 bedrooms and 2 bathrooms on the main level plus an upstairs game room that could offer additional sleeping space, office space, or a potential fourth bedroom, there's plenty of room to spread out and make this home your own. The large kitchen provides plenty of room for cooking, gathering, and entertaining, with the added convenience of a large pantry for all your storage needs. The home's generous front and back yards provide plenty of space for outdoor activities, gardening, entertaining, or simply enjoying the peaceful surroundings and spectacular views. A utility shed/workshop adds valuable additional space for projects, hobbies, tools, or storage. Even better, the roof is only approximately 6 months old, while the furnace, dishwasher, and water heater are approximately 3 years old, providing added peace of mind for the next owner. Whether you're looking for a full-time family home, a mountain getaway, or a place with room to grow, this Heber property offers a great combination of space, views, and functionality. Come experience the views and see all that this home has to offer
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $575,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Wood,Forced Air |
| Cooling | Evaporative Cooling,Window/Wall Unit |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 1998 |
| View | Creek/Stream,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Heber Unsubdivided |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Heading west on highway 260,turn left onto Buckskin Canyon Road,turn left onto Capps Road,turn right onto Reidhead,home is on the left |
| High School | Mogollon High School |
| City | Heber |
| Disclosures | Seller Discl Avail |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17507.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1547.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Squire |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | H |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Wood Burning Stove,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 17507.0 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose